Welcome to Scandiatransplant
About Scandiatransplant

Scandiatransplant is the organ exchange organization for the countries Denmark, Finland, Iceland, Norway, Sweden and Estonia. It covers a population of about 29.3 million inhabitants. It is owned by the full member hospitals performing organ transplantation in these countries..... More
-
Scandiatransplant 50 years jubilee - introduction video + photo collage
Newly added (Placed on homepage date)
- Login to YASWA
- NLTR (registry) workshop February 21st 2023 (March 21, 2023)
- Minutes of Board meeting No 100 Jan. 24, 2023 (Feb. 8, 2023)
- Newsletter February 2023 (Feb. 6, 2023)
- Scandiatransplant Annual Data Report 2022 (Febr. 3, 2023)
- STAMP/LAMP (Scandiatransplant and Local acceptable mismatch program Manual) version 9.2 effective from February 1st 2023 (Jan. 31, 2023)
- Minutes from NLTG and NPLTG meetings October 10, 2022 (Jan. 9, 2023)
- Feedback from research grant recipient 2017 (Jan. 9, 2023)
Important dates
- Next YASWA update March 27th, 2023 - POSTPONED
- Next STEP match run April 20th, 2023
- Meetings etc.
Data
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
During the year | ||||||||||||
Enlisted for transplantation | 2037 | 2070 | 2305 | 2421 | 2285 | 2370 | 2229 | 2324 | 2315 | 2194 | 2196 | 2150 |
Transplanted organs | 1912 | 1967 | 2013 | 2182 | 2010 | 2070 | 1999 | 2005 | 2009 | 1841 | 1823 | 1857 |
Transplanted patients | 1858 | 1899 | 1944 | 2099 | 1950 | 2004 | 1915 | 1943 | 1929 | 1763 | 1770 | 1801 |
Died on waiting list | 101 | 110 | 106 | 97 | 129 | 111 | 92 | 105 | 99 | 122 | 112 | 118 |
At the end of the year | ||||||||||||
Active for transplantation | 1759 | 1899 | 1958 | 1934 | 1910 | 1893 | 1875 | 1791 | 1731 | 1677 | 1567 | 1538 |
On hold for transplantation | 886 | 786 | 722 | 727 | 750 | 742 | 612 | 611 | 549 | 534 | 549 | 555 |
Please let us know what you think about navigating
through the website by filling the form here