Data
Scandiatransplant figures
Definitions
Definition and examples of SAE/SAR
Definition of calculated Transplantability Score and calculated combined PRA
Definition of deceased donor death causes (active from September 12th, 2017)
Definition of deceased donors (active from January 1st, 2016 - latest revision February 3rd, 2017)
wl89-18.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
115 kB (118456 bytes)
Scandiatransplant_tx-figures_01jan2018.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
189 kB (193688 bytes)
Scandiatransplant_tx-figures_01jan2019.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
199 kB (204734 bytes)
wl89-19.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
121 kB (124658 bytes)
Scandiatransplant_tx_figures_01jan2020.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
208 kB (213755 bytes)
wl89-20.xlsx
—
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet,
126 kB (129970 bytes)
Covid-19 status in Scandiatransplant
(from 10th of July 2020 numbers are updated every 2nd week)
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
15 on hold 26 active |
1 on hold 5 active |
1 on hold 2 active |
1 on hold 1 active |
0 |
2 on hold 1 active |
0 | 0 | 55 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 15* | / | / | / | / | 0 | / | 0 | 15 | 3 | 12 |
Copenhagen | 39* | 11 | 0 | 0 | 0 | 1 | 5 | 0 | 56 | 7 | 49 |
Gothenburg | 92 | 5 | 6 | 0 | 0 | 18 | 19 | 0 | 140 | 9 | 131 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 8 |
Malmö/Lund | 51 | / | / | 0 | 0 | 19 | 12 | 0 | 82 | 6 | 76 |
Odense | 9* | / | / | / | / | / | / | 0 | 9 | 0 | 9 |
Oslo | 35 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 42 | 8 | 34 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 64 | 36 | 1 | 4 | 0 | 3 | / | 0 | 108 | 13 | 95 |
Tartu | 25 | 3 | 0 | 1 | 0 | / | 1 | 0 | 30 | 1 | 29 |
Uppsala | 65 | / | / | 10 | 2 | / | / | 0 | 77 | 7 | 70 |
Total | 398** | 57 | 7 | 17 | 3 | 46 | 39 | 0 | 567 | 54 | 513 |
Last update based on registrations in YASWA: February 19th 2021 14:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 9 patients (8 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
----------------------------------------Historical data-------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
19 on hold 21 active |
2 on hold 4 active |
1 on hold 2 active |
2 on hold 0 active |
0 |
2 on hold 1 active |
0 | 0 | 54 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 15* | / | / | / | / | 0 | / | 0 | 15 | 3 | 12 |
Copenhagen | 36* | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 51 | 6 | 45 |
Gothenburg | 77 | 5 | 5 | 0 | 0 | 14 | 19 | 0 | 120 | 7 | 113 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Malmö/Lund | 38 | / | / | 0 | 0 | 9 | 11 | 0 | 58 | 6 | 52 |
Odense | 9* | / | / | / | / | / | / | 0 | 9 | 0 | 9 |
Oslo | 35 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 42 | 7 | 35 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 60 | 34 | 1 | 3 | 0 | 1 | / | 0 | 99 | 13 | 86 |
Tartu | 19 | 3 | 0 | 1 | 0 | / | 1 | 0 | 24 | 1 | 23 |
Uppsala | 60 | / | / | 10 | 2 | / | / | 0 | 72 | 7 | 65 |
Total | 352** | 53 | 6 | 16 | 3 | 30 | 36 | 0 | 496 | 50 | 446 |
Last update based on registrations in YASWA: February 5th 2021 16:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 7 patients (6 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
16 on hold 22 active |
1 on hold 5 active |
0 on hold 3 active |
0 | 0 |
1 on hold 1 active |
0 | 0 | 38 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 3* | / | / | / | / | 0 | / | 0 | 3 | 1 | 2 |
Copenhagen | 19* | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 34 | 4 | 30 |
Gothenburg | 76 | 5 | 5 | 0 | 0 | 14 | 19 | 0 | 119 | 6 | 113 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Malmö/Lund | 35 | / | / | 0 | 0 | 9 | 11 | 0 | 55 | 5 | 50 |
Odense | 3* | / | / | / | / | / | / | 0 | 3 | 0 | 3 |
Oslo | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 6 | 29 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 58 | 31 | 1 | 3 | 0 | 1 | / | 0 | 94 | 13 | 81 |
Tartu | 12 | 1 | 0 | 1 | 0 | / | 1 | 0 | 15 | 1 | 14 |
Uppsala | 56 | / | / | 10 | 2 | / | / | 0 | 68 | 7 | 61 |
Total | 298** | 47 | 6 | 15 | 3 | 27 | 36 | 0 | 432 | 43 | 389 |
Last update based on registrations in YASWA: January 22nd 2021 15:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 7 patients (6 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(from 10th of July 2020 numbers are updated every 2nd week)
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
16 on hold 18 active |
0 on hold 1 active |
1 on hold 0 active |
0 | 0 |
2 on hold 0 active |
0 | 0 | 38 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 3* | / | / | / | / | 0 | / | 0 | 3 | 1 | 2 |
Copenhagen | 19* | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 4 | 26 |
Gothenburg | 62 | 5 | 5 | 0 | 0 | 12 | 6 | 0 | 90 | 6 | 84 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Malmö/Lund | 26 | / | / | 0 | 0 | 4 | 6 | 0 | 36 | 2 | 34 |
Odense | 3* | / | / | / | / | / | / | 0 | 3 | 0 | 3 |
Oslo | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | 15 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 46 | 27 | 1 | 3 | 0 | 1 | / | 0 | 78 | 13 | 65 |
Tartu | 10 | 1 | 0 | 1 | 0 | / | 1 | 0 | 13 | 0 | 13 |
Uppsala | 45 | / | / | 9 | 2 | / | / | 0 | 56 | 7 | 49 |
Total | 235** | 43 | 6 | 14 | 2 | 20 | 14 | 0 | 334 | 37 | 297 |
Based on registrations in YASWA: January 8th 2021 08:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 6 patients (5 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
13 on hold 17 active |
1 on hold 1 active |
1 on hold 0 active |
0 | 0 |
1 on hold 1 active |
0 | 0 | 35 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 3* | / | / | / | / | 0 | / | 0 | 3 | 1 | 2 |
Copenhagen | 19* | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 4 | 26 |
Gothenburg | 56 | 5 | 5 | 0 | 0 | 12 | 6 | 0 | 84 | 6 | 78 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Malmö/Lund | 22 | / | / | 0 | 0 | 1 | 6 | 0 | 29 | 2 | 27 |
Odense | 3* | / | / | / | / | / | / | 0 | 3 | 0 | 3 |
Oslo | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | 15 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 45 | 26 | 1 | 3 | 0 | 1 | / | 0 | 76 | 12 | 64 |
Tartu | 7 | 0 | 0 | 1 | 0 | / | 0 | 0 | 8 | 0 | 8 |
Uppsala | 43 | / | / | 9 | 1 | / | / | 0 | 53 | 6 | 47 |
Total | 219** | 41 | 6 | 14 | 1 | 17 | 13 | 0 | 311 | 35 | 276 |
Based on registrations in YASWA: December 28th 2020 08:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 6 patients (5 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
12 on hold 15 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 27 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 3* | / | / | / | / | 0 | / | 0 | 3 | 1 | 2 |
Copenhagen | 19* | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 4 | 23 |
Gothenburg | 47 | 5 | 5 | 0 | 0 | 10 | 6 | 0 | 73 | 5 | 68 |
Helsinki | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Malmö/Lund | 20 | / | / | 0 | 0 | 1 | 6 | 0 | 27 | 2 | 25 |
Odense | 3* | / | / | / | / | / | / | 0 | 3 | 0 | 3 |
Oslo | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | 15 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 43 | 25 | 1 | 3 | 0 | 1 | / | 0 | 73 | 12 | 61 |
Tartu | 7 | 0 | 0 | 1 | 0 | / | 0 | 0 | 8 | 0 | 8 |
Uppsala | 38 | / | / | 8 | 1 | / | / | 0 | 47 | 6 | 41 |
Total | 201** | 37 | 6 | 13 | 1 | 15 | 13 | 0 | 286 | 34 | 252 |
Based on registrations in YASWA: December 11th 2020 14:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
12 on hold 15 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 27 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | 3* | / | / | / | / | 0 | / | 0 | 3 | 1 | 2 |
Copenhagen | 19* | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 4 | 23 |
Gothenburg | 37 | 5 | 5 | 0 | 0 | 10 | 6 | 0 | 63 | 5 | 58 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 14 | / | / | 0 | 0 | 1 | 6 | 0 | 21 | 2 | 19 |
Odense | 3* | / | / | / | / | / | / | 0 | 3 | 0 | 3 |
Oslo | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | 15 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 36 | 22 | 1 | 3 | 0 | 1 | / | 0 | 63 | 10 | 53 |
Tartu | 6 | 0 | 0 | 1 | 0 | / | 0 | 0 | 7 | 0 | 7 |
Uppsala | 36 | / | / | 8 | 1 | / | / | 0 | 45 | 6 | 39 |
Total | 174** | 34 | 6 | 13 | 1 | 14 | 13 | 0 | 255 | 32 | 223 |
Based on registrations in YASWA: November 27th 2020 14:00 CET
* Data only covers Covid-19 hospitalized patients. Data included in the table for the first time 27th of November 2020.
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
---------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
6 on hold 14 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 20 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 7 |
Gothenburg | 30 | 4 | 4 | 0 | 0 | 9 | 6 | 0 | 53 | 4 | 49 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 12 | / | / | 0 | 0 | 1 | 1 | 0 | 14 | 2 | 12 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 14 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 34 | 12 | 1 | 2 | 0 | 1 | / | 0 | 58 | 10 | 48 |
Tartu | 4 | 0 | 0 | 0 | 0 | / | 0 | 0 | 4 | 0 | 4 |
Uppsala | 30 | / | / | 7 | 0 | / | / | 0 | 37 | 6 | 31 |
Total | 129** | 30 | 5 | 10 | 0 | 13 | 8 | 0 | 195 | 26 | 169 |
Based on registrations in YASWA: November 13th 2020 13:30 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
5 on hold 14 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 19 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 |
Gothenburg | 30 | 4 | 4 | 0 | 0 | 7 | 5 | 0 | 50 | 4 | 46 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 12 | / | / | 0 | 0 | 1 | 1 | 0 | 14 | 2 | 12 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 14 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 32 | 19 | 1 | 2 | 0 | 1 | / | 0 | 55 | 10 | 45 |
Tartu | 3 | 0 | 0 | 0 | 0 | / | 0 | 0 | 3 | 0 | 3 |
Uppsala | 29 | / | / | 7 | 0 | / | / | 0 | 36 | 6 | 30 |
Total | 125** | 28 | 5 | 10 | 0 | 11 | 7 | 0 | 186 | 26 | 160 |
Based on registrations in YASWA: October 30th 2020 13:30 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
4 on hold 14 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 18 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 |
Gothenburg | 29 | 3 | 4 | 0 | 0 | 6 | 5 | 0 | 47 | 4 | 43 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 10 | / | / | 0 | 0 | 1 | 1 | 0 | 12 | 1 | 11 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 14 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 32 | 19 | 1 | 2 | 0 | 1 | / | 0 | 55 | 10 | 45 |
Tartu | 3 | 0 | 0 | 0 | 0 | / | 0 | 0 | 3 | 0 | 3 |
Uppsala | 29 | / | / | 6 | 0 | / | / | 0 | 35 | 6 | 29 |
Total | 122** | 27 | 5 | 9 | 0 | 10 | 7 | 0 | 180 | 25 | 155 |
Based on registrations in YASWA: October 16th 2020 12:00 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
5 on hold 13 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 18 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Gothenburg | 29 | 3 | 4 | 0 | 0 | 6 | 5 | 0 | 47 | 4 | 43 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 10 | / | / | 0 | 0 | 1 | 1 | 0 | 12 | 1 | 11 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 14 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 31 | 19 | 1 | 2 | 0 | 1 | / | 0 | 54 | 10 | 44 |
Tartu | 3 | 0 | 0 | 0 | 0 | / | 0 | 0 | 3 | 0 | 3 |
Uppsala | 29 | / | / | 6 | 0 | / | / | 0 | 35 | 6 | 29 |
Total | 121** | 24 | 5 | 9 | 0 | 9 | 7 | 0 | 175 | 25 | 150 |
Based on registrations in YASWA: October 2nd 2020 12:00 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
8 on hold 11 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 19 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Gothenburg | 28 | 3 | 4 | 0 | 0 | 6 | 5 | 0 | 46 | 4 | 42 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 10 | / | / | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 12 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 3 | 14 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 31 | 19 | 1 | 2 | 0 | 1 | / | 0 | 54 | 10 | 44 |
Tartu | 3 | 0 | 0 | 0 | 0 | / | 0 | 0 | 3 | 0 | 3 |
Uppsala | 27 | / | / | 6 | 0 | / | / | 0 | 33 | 6 | 27 |
Total | 117** | 24 | 5 | 9 | 0 | 9 | 7 | 0 | 171 | 23 | 148 |
Based on registrations in YASWA: September 18th 2020 14:00 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
10 on hold 7 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 17 |
Patients infected (SARS-CoV-2 RNA or Anti-SARS-CoV-2 positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Gothenburg | 28 | 3 | 4 | 0 | 0 | 6 | 5 | 0 | 46 | 4 | 42 |
Helsinki | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Malmö/Lund | 9 | / | / | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 11 |
Odense | * | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Oslo | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 12 |
Reykjavik | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 |
Stockholm | 31 | 19 | 1 | 2 | 0 | 1 | / | 0 | 54 | 10 | 44 |
Tartu | 3 | 0 | 0 | 0 | 0 | / | 0 | 0 | 3 | 0 | 3 |
Uppsala | 27 | / | / | 6 | 0 | / | / | 0 | 33 | 6 | 27 |
Total | 114** | 24 | 5 | 9 | 0 | 9 | 7 | 0 | 168 | 23 | 145 |
Based on registrations in YASWA: September 4th 2020 14:00 CET
* Data is not reported to Scandiatransplant
** + 5 patients (4 Stockholm, 1 Gothenburg) transplanted outside Scandiatransplant
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patients infected (SARS-CoV-2 RNA positive) pre transplant, current listing
Kidney | Liver | Kidney-Liver | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | |
---|---|---|---|---|---|---|---|---|---|
Total |
9 on hold 7 active |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 16 |
Patients infected (SARS-CoV-2 RNA positive) post transplant, latest tx
Kidney | Liver | Liver-Kidney | Kidney-Pancreas | Pancreas | Heart | Lung | Other organs | Total | Dead | Alive | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | * | / | / | / | / | 0 | / | 0 | 0 | 0 | 0 |
Copenhagen | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
